63 Monarch Bay Drive, Dana Point, CA 92629 (MLS # 24430643)
|
Featured in The Wall Street Journal | Discover a masterpiece of modern architectural innovation with this extraordinary oceanfront estate situated on a premier bulkhead lot with approximately 84 feet of ocean frontage. The endless coastal views, including Catalina Island, the Ritz Carlton, Dana Point Headlands and beyond, are nothing short of extraordinary. Located within the exclusive, 24/7 guard-gated community of Monarch Bay, this address serves as a passport for those who crave a life of unparalleled luxury and escape from the ordinary.Residents enjoy complimentary access to the newly remodeled Monarch Bay Beach Club. Managed by the Waldorf Astoria, the club offers dining and social events, along with beach attendants for complementary towel, beach chair, and umbrella service on the sand. Due to the community's leading edge security technologies, level of privacy, proximity to airports, direct beach access, and multiple amenities, it's a place where every aspect of modern living is thoughtfully catered to.Entering through the tall wood entry doors, you'll immediately be entranced by the explosive visual spectacle of uninterrupted ocean vistas and a courtyard with a sparkling pool and spa. Inside, the open floor plan exudes an air of relaxed sophistication. Wrapped in expansive floor-to-ceiling Fleetwood windows and sliding pocket doors, the home is bathed in natural light and nightly sunsets. The heart of this home is the sleek and modern Boffi kitchen equipped with SubZero and Wolf appliances. Other premium features include custom lighting displays, imported Zimbabwe stone countertops, magnificent hearths crafted from Armani stone, and electric shades that grace every ocean-facing window and door. Located on the main-level, the large primary suite features a spa-like bathroom with Taj Mahal countertops, Kallista sinks and plumbing fixtures, a soaking tub with ocean views, a walk-in shower, two water closets, and two boutique-like walk-in closets. Also on the main level are two guest bedrooms with ensuite baths and a powder room. Descend the floating staircase or ride the custom elevator down to the lower level, where you'll find a half bath, an entertainment area, a lounge with stone hearths and custom shelving, a bar adorned in black Zimbabwean stone, and an enviable custom office with ocean views. Adding to the allure of this residence is a cutting-edge smart home system, built-in outdoor seating around a firepit, a three-car garage, solar power system, and custom flush HVAC registers seamlessly integrated throughout the home.
DAYS ON MARKET | 128 | LAST UPDATED | 9/28/2024 |
---|---|---|---|
TRACT | Monarch Bay (MB) | YEAR BUILT | 2022 |
COMMUNITY | Monarch Beach | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Barbecue, Dishwasher, Disposal, Dryer, Washer, Water Purifier |
AREA | Monarch Beach |
FIREPLACE | Yes |
GARAGE | Door-Multi, Garage, Yes |
HEAT | Central |
HOA DUES | 0 |
LOT | 0.39 acre(s) |
LOT DIMENSIONS | 85x200 |
PARKING | Door-Multi,Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground,Private |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Monarch Bay (MB) |
VIEW | Yes |
VIEW DESCRIPTION | Coastline,Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/28/24 12:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2024.