131 46th Street, Newport Beach, CA 92663 (MLS # OC25119602)
|
Fully Remodeled Duplex Steps from the Sand | 3-Car Garage + Prime Investment Opportunity! Welcome to 131 46th Street"”a rare, fully remodeled duplex on the Newport Beach Peninsula offering the perfect blend of coastal lifestyle and income potential. Just one block from the beach, this turn-key property features two spacious units totaling approximately 2,440 square feet, each with 3 bedrooms and 2 bathrooms. The lower unit spans 1,376 sq ft and the upper unit offers 1,064 sq ft, complete with a front deck where you can enjoy peek-a-boo ocean views and fresh sea breezes. Both units have been thoughtfully updated with modern finishes, open floorplans, and stylish design details that appeal to today's coastal buyer or high-end tenant. A three-car attached garage plus a carport provides ample parking"”an incredible bonus in this highly desirable beachside location. Whether you're an investor seeking strong rental income, a 1031 exchange buyer, or looking to live in one unit while renting out the other, this property checks all the boxes. With fantastic walkability to the beach, dining, and surf shops, and priced to sell, 131 46th Street is your opportunity to own a slice of Newport Beach in one of its most desired locations!
DAYS ON MARKET | 7 | LAST UPDATED | 5/30/2025 |
---|---|---|---|
TRACT | West Newport Beach (WSNB) | YEAR BUILT | 1988 |
COMMUNITY | N8 - West Newport - Lido | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
AREA | N8 - West Newport - Lido |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
LOT | 2614 sq ft |
PARKING | Attached, Carport, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | West Newport Beach (WSNB) |
VIEW | Yes |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/5/25 3:09 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.