520 N Bardsdale Place, Brea, CA 92821 (MLS # RS25108633)
|
Luxurious 5-Bedroom Home with Panoramic Views in Prime Brea Location Experience elevated living in this stunning 5-bedroom, 5.5-bathroom luxury residence nestled in the hills of Brea. Boasting breathtaking mountain and city light views "” including nightly Disneyland fireworks from the primary suite "” this elegant home offers an exceptional blend of comfort, style, and functionality. Step through a charming front porch into a grand entry that opens to a beautifully designed open floor plan featuring marble flooring throughout the main level. The gourmet kitchen flows seamlessly into the family room, complete with a cozy fireplace, a 65-inch TV, and picture windows framing panoramic views. A dedicated office nook leads to a spacious walk-in pantry. Enjoy both formal and informal dining areas perfect for entertaining. All five bedrooms include en-suite bathrooms, offering comfort and privacy. The expansive primary suite is a true retreat with private access to a sunrise balcony, a spa-inspired bathroom with dual vanities, a Jacuzzi tub with scenic views, an oversized tiled shower, and a massive walk-in closet with "his and hers" built-in organization. Outdoor living is equally impressive: two balconies (sunrise and sunset), a beautifully landscaped yard with artificial turf, multiple fountains, a built-in gas fire pit with seating, and eight fruit trees with designated planters. The backyard also features a covered patio perfect for outdoor gatherings. Modern upgrades include paid-off solar panels, a Tesla EV charger, and a built-in speaker system in the family and media rooms. The low-maintenance front and backyards feature professionally designed landscaping with artificial turf. Key Features: 5 Bedrooms | 5.5 Bathrooms | 2 Balconies Panoramic views of mountains and Disneyland fireworks Paid-off solar panels and Tesla EV charger Front and rear fountains + gas fire pit with built-in seating Open-concept kitchen + walk-in pantry + formal/informal dining Master suite with luxurious spa bath and huge closet Built-in speaker system in family and media rooms Marble flooring throughout downstairs Beautifully landscaped front and backyard with turf Located in the highly rated Brea-Olinda Unified School District Don't miss the opportunity to own this exceptional home that seamlessly combines luxury living with energy efficiency and inspiring views. A Must See Property, Corner lot.
DAYS ON MARKET | 5 | LAST UPDATED | 5/31/2025 |
---|---|---|---|
TRACT | Blackstone (BKSTN) | YEAR BUILT | 2013 |
COMMUNITY | 86 - Brea | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Washer |
AREA | 86 - Brea |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Central, Fireplace(s), Solar |
HOA DUES | 304|Monthly |
INTERIOR | Granite Counters, Pantry, Walk-In Closet(s) |
LOT | 7187 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Garage |
POOL DESCRIPTION | None, Association |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Blackstone (BKSTN) |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/2/25 4:14 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.