22333 Harbor Ridge Lane #3, Torrance, CA 90502 (MLS # 25575469)
|
Rare Opportunity! Largest Floor Plan in Harbor Ridge | 3-Bedroom Townhome in Prime South Bay Location Welcome to 22333 Harbor Ridge Ln UNIT 3, where comfort meets convenience in this rarely available 3-bedroom, 2.5-bathroom townhomefeaturing the largest floor plan in the Harbor Ridge community! Bright, open, and filled with natural light, this multi-level home offers soaring vaulted ceilings, a spacious living area, and a private enclosed patioideal for entertaining or winding down in peace. Interior Highlights:* Bright & airy open floor plan* Vaulted ceilings + abundant windows* Spacious kitchen with direct patio access* Oversized primary suite with ensuite bath* Two additional bedrooms for guests, work-from-home, or family* Direct-access 2-car garage with built-in storage* Indoor laundry hookups Community Perks & HOA Benefits:* On-site pool and well-kept grounds* FHA-approved (buyer to verify) Ideal for FHA, VA, conventional, and investor financing* Dog-friendly community buyer to verify breed/number/type restrictions with HOA* Annual roofing inspections conducted by HOA for preventative care* Low HOA dues at $370/month No increase in over 5 years* No special assessments in over 10+ years HOA prioritizes long-term maintenance through phased projects to avoid emergency fees Parking Details:* Each unit receives 1 overnight parking permit (4pm10am permit-only hours)* Day parking allowed in common areas from 10am4pm* Limited availability; no additional overnight permits offered Location That Can't Be Beat:* 2 miles to the 110 Freeway, quick access to 405/91* Minutes from Kaiser Permanente, Harbor-UCLA, and Torrance Memorial* Easy Metro and public transit access only 15 miles (~2530 min) to Downtown LA* 10 miles to SoFi Stadium, Intuit Dome (Clippers), Kia Forum & Hollywood Park* 11 miles to LA Coliseum & BMO Stadium (LAFC)* Short 15-minute drive to Redondo, Hermosa, and Manhattan Beach* Only 1015 minutes to the new $500M San Pedro Waterfront entertainment districtWhether you're a first-time buyer, downsizer, growing household, or investorthis townhome offers space, value, and location with no compromise. Don't miss your chance to own one of the best floor plans in the South Bay. Schedule your private showing today and step into the lifestyle you deserve.
DAYS ON MARKET | 4 | LAST UPDATED | 8/8/2025 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | 123 - County Strip |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | 123 - County Strip |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 370|Monthly |
LOT | 4.8464 acre(s) |
PARKING | Garage, Permit Required |
POOL DESCRIPTION | Community, In Ground, Association |
STORIES | Two, Multi/Split |
STYLE | Contemporary |
VIEW | Yes |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/11/25 1:16 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.