1130 Del Mar Avenue, Laguna Beach, CA 92651 (MLS # 26989871)
|
Panoramic Ocean, Catalina & City Light Views | Fully Remodeled | Arch Beach Heights. Perched on a prime elevated corner lot in coveted Arch Beach Heights, this fully remodeled 4BR/3BA retreat delivers jaw-dropping panoramic views of the Pacific Ocean, Catalina Island, twinkling city lights, and the SoCal coastline. Major systems updated throughout: new roof, new HVAC, and new electrical, move-in-ready living. The flexible layout places bedrooms on both levels for effortless comfort and versatility. Two private balconies capture golden-hour sunsets and coastline vistas stretching across Orange County, perfect for morning coffee or evening wine. Additional highlights include a spacious 2-car garage with room to expand front-of-home parking, plus a private backyard ready for your own garden retreat. Minutes to Laguna's world-famous beaches, galleries, dining, boutique shopping, hiking trails, Moulton Meadows Park, and top-rated schools. View. Location. Move-in ready; this is elevated Laguna Beach living.
| DAYS ON MARKET | 7 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| TRACT | Arch Beach Heights | YEAR BUILT | 1979 |
| COMMUNITY | LV - Laguna Village | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| AREA | LV - Laguna Village |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 2500 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 25x100 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Side By Side |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Arch Beach Heights |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Ocean, Panoramic, Water |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/2/26 4:44 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

