1337 Gaviota Drive, Laguna Beach, CA 92651 (MLS # 26996409)
|
WHERE OCEANFRONT LIVING MEETS EXCEPTIONAL POSSIBILITY. A rare opportunity to own an extraordinary oceanfront compound in the heart of Laguna Beach's coveted HIP District, where private beach access, panoramic Pacific views and exceptional walkability come together in one remarkable coastal property. Positioned on a rare double lot exceeding 10,000 square feet with approximately 50 feet of coastal frontage, the property sits above Cress Cove with sweeping ocean views and its own private stairway directly to the sand and shoreline below. Morning walks on the beach, sunset dinners overlooking the Pacific and spontaneous surf sessions become part of everyday life. Just as compelling is what lies beyond the gates. The property is anchored by a standalone four-bedroom main residence plus office overlooking the ocean, complemented by three attached two-bedroom, two-bath condominium residences surrounding a private pool terrace. A bonus flex space and pool house create yet another opportunity for a gym, wellness space, media room, creative studio or private retreat. Together, the residences create tremendous flexibility. Envision a private multi-generational coastal compound where family and guests have their own accommodations; an artist's retreat with dedicated studios and creative workspaces; private offices steps from the ocean; or an income-producing property with multiple rental residences. For an investor or developer, the scale, configuration and double-lot setting present an equally compelling long-term opportunity, subject to applicable approvals and regulations. A four-car garage and multiple addresses add another level of functionality rarely found along the Laguna Beach coastline. And then there is the location.Leave the car behind and experience one of Southern California's most celebrated coastal communities on foot. The property is moments from Pacific Coast Highway, the Surf & Sand Resort and the restaurants, cafes, boutiques, galleries and everyday conveniences of Laguna Beach's HIP District, while still offering the privacy of a gated oceanfront enclave.Oceanfront land of this scale is scarce. Oceanfront land with direct beach access, multiple residences, a pool and exceptional walkability is rarer still. Whether envisioned as a legacy family compound, creative coastal retreat, income-producing investment or the foundation for a future oceanfront vision, 1337 Gaviota Drive represents an opportunity that is exceedingly difficult to duplicate. 1337 GAVIOTA DRIVE | LAGUNA BEACH Offered at $13,000,000. Buyer to independently verify square footage, lot size, unit configuration, rental potential, permitted uses, development potential, beach access, and all other property information with the appropriate professionals and governmental authorities.
| DAYS ON MARKET | 29 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | The Village (VIL) | YEAR BUILT | 1972 |
| COMMUNITY | LV - Laguna Village | GARAGE SPACES | 4.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Disposal, Dryer, Gas Oven, Range, Range Hood, Refrigerator, Vented Exhaust Fan, Washer |
| AREA | LV - Laguna Village |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Barbecue, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 50x210 |
| PARKING | Driveway, Garage, Garage Door Opener, Private, Side By Side |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Other |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | The Village (VIL) |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Ocean, Panoramic |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Access, Beach Front, Ocean Access, Ocean Front |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/10/26 3:08 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

