2062 Confidence Way WAY, Dublin, CA 94568 (MLS # 41154185)
|
SOUGHT-AFTER JORDAN RANCH COMMUNITY | RARE ELEVATED CORNER LOT |NO MELLO-ROOS | $100K+ IN UPGRADES | SWEEPING HILL VIEWS. Experience the best of Jordan Ranch living, a desirable Dublin community offering convenient access to parks, walking trails, top-rated Cottonwood Creek TK-8 School, shopping, BART, and major commuter routes. Situated on a rare elevated corner lot with neighbors on only one side, this beautifully upgraded 4-bedroom, 3.5-bath home offers approximately 2,100 sq. ft. of thoughtfully designed living space, exceptional privacy, and unobstructed hillside views. The main level features a bedroom with a full bath, ideal for guests or multi-generational living. The heart of the home is a stunning chef's kitchen featuring premium hardwood flooring, designer cabinetry, a built-in pantry, and an extended island that flows seamlessly into the bright and inviting living area. A dedicated office space and scenic balcony further enhance the home's versatility and appeal. Upstairs, discover spacious, light-filled bedrooms and a relaxing primary suite with beautiful hillside views. With over $100K in premium upgrades, flexible living spaces, and NO MELLO-ROOS, this home offers an exceptional combination of luxury, convenience, and long-term value. Schedule your private tour today!
| DAYS ON MARKET | 2 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| TRACT | DUBLIN | YEAR BUILT | 2020 |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer, Water Softener |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 117|Monthly |
| LOT | 2047 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 2046 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| STORIES | 3+ |
| SUBDIVISION | DUBLIN |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/26 6:10 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

