18720 Wringfoot Place, Tehachapi, CA 93561 (MLS # IG25215759)
|
Three stories of livable space with two parcels included and wide-open mountain views"”a rare blend of scale, flexibility, and location in Tehachapi. The ~3,938 sq ft (Ëœ366 m²) plan delivers 4 bedrooms / 4 baths (2 full, 1 three-quarter, 1 half) across three levels, including a finished lower level that functions like a second living floor for media, fitness, studio, play, or overnight guests. Classic 1987 wood-frame construction is paired with a tile roof, central A/C, and forced-air propane/butane heat for year-round comfort. Day-to-day life centers on a generous kitchen with ample prep and storage and easy flow to dining and living areas"”practical for cooking together, hosting, or a quiet coffee with the mountain backdrop. Upstairs, well-separated bedrooms offer privacy; downstairs, the finished floor keeps the main level uncluttered and ready for gatherings. An attached 2-car garage adds everyday convenience, and the property's lines invite outdoor dining, gardening, and projects. Included in the sale are two adjacent parcels (APNs 317-510-19 & 317-510-18; buyer to verify sizes, utilities, and intended use). Keep the second parcel for privacy, explore garden/workshop concepts, or investigate local pathways for ADU or additional structures"”all subject to city/county approvals and your own due diligence. The main lot is approximately ~0.80 acre (Ëœ0.32 ha) with orientation that frames the mountains from multiple vantage points. Area context that pays off long-term: Tehachapi offers a true four-season mountain climate, blue-sky days, and a calm, outdoorsy feel"”while the State Route 58 corridor connects quickly to SR-14/US-395/SR-99/I-5 for regional reach. That means easy trips to major employment centers, logistics routes, Mojave aerospace/renewables activity, and high-desert recreation"”often at price points that compare favorably with coastal markets. Quick facts (at a glance): Interior: ~3,938 sq ft (Ëœ366 m²) Beds/Baths: 4 / 4 (2F / 1¾ / 1½) Stories: Three with a finished basement (true second living/flex level) Lot: ~0.80 acre (Ëœ0.32 ha) + additional parcel included Systems: Central A/C; forced-air propane/butane heat; no interior fireplaces Build: Wood-frame, wood exterior, tile roof Parking: Attached 2-car garage Views: Mountain | Year built: 1987 APNs included: 317-510-19 and 317-510-18 Buyer to verify all information
DAYS ON MARKET | 1 | LAST UPDATED | 9/13/2025 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | THP - Tehachapi |
GARAGE SPACES | 2.0 | COUNTY | Kern |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Dryer, Refrigerator, Washer |
AREA | THP - Tehachapi |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Frame, Stucco, Unknown |
EXTERIOR | Balcony, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Central Vacuum, Dumbwaiter, Eat-in Kitchen, Entrance Foyer, Open Floorplan, Storage |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Irregular Lot, Rolling Slope, Secluded, Sloped Down, Steep Slope, Wooded |
PARKING | Attached, Concrete, Covered, Driveway, Garage Faces Front, On Site, Paved, On Street |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | CapeCod, Craftsman, Custom |
UTILITIES | Cable Available, Electricity Connected, Propane, Phone Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canyon, Desert, Hills, Mountain(s), Neighborhood, Valley, Trees/Woods |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/14/25 3:43 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.