312 Terrapin, Irvine, CA 92618 (MLS # IG25241964)
|
What's Special: 1st Floor Guest Bedroom | Covered Patio | White Cabinets New Construction, Ready Now! Built by America's Most Trusted Homebuilder. Welcome to Plan 2 at 312 Terrapin in Ovata at Great Park. This spacious home is designed for connection and comfort with an open-concept living, dining, and kitchen area that flows seamlessly to a California room, perfect for enjoying your morning coffee. The kitchen offers abundant storage with additional cabinets and a walk-in pantry, while the first floor also includes a guest bedroom with a full bath. Upstairs, retreat to the serene primary suite featuring a large walk-in closet and a spa-inspired bath with a luxurious shower, along with a versatile entertainment space, two secondary bedrooms, a full bath, and a convenient laundry room. Life at Great Park means access to 17 pools, 9 parks, scenic trails, and vibrant community spaces, all within the highly acclaimed Irvine Unified School District. Enjoy local dining, shopping, and entertainment, with beaches just a short drive away and The Canopy coming soon to bring even more amenities to your doorstep. Photos are for representative purposes only. MLS#IG25241964
DAYS ON MARKET | 2 | LAST UPDATED | 10/17/2025 |
---|---|---|---|
TRACT | Ovata at Great Park | YEAR BUILT | 2025 |
COMMUNITY | GP - Great Park | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Range Hood |
AREA | GP - Great Park |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
HOA DUES | 260|Monthly |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 2448 sq ft |
LOT DESCRIPTION | Zero Lot Line |
PARKING | Attached |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Spanish |
SUBDIVISION | Ovata at Great Park |
UTILITIES | Cable Connected, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/18/25 12:21 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.