42154 Thoroughbred Lane, Murrieta, CA 92562 (MLS # NDP2509037)
|
West Murrieta Stunner"”4BR + Office + Loft | 3 Baths | Finished 3-Car Garage w/ EV | Light-Filled, Flexible & Move-In Ready Soaring volume ceilings, walls of windows and an airy, open flow set the tone the moment you step into this 2,650± sq ft two-story home. A dramatic living/dining area anchors the entry and opens to the family room with fireplace, creating effortless everyday living and entertaining. Kitchen & main level: An open-concept kitchen sits at the back of the home with garden views, breakfast area and wet bar, and direct access to the patio and fully fenced yard. The first floor also features a private downstairs bedroom and full bath, a separate office/utility room, under-stairs storage, and an interior laundry with pass-through to the garage. Upstairs layout: At the top of the landing, a generous loft connects two well-proportioned bedrooms that share a dual-vanity bath. The primary suite enjoys treetop and mountain-peek views and double-door entry to a retreat with a cozy gas fireplace"”ideal as a lounge, nursery, gym or second office. The spa bath offers a soaking tub, separate shower, dual sinks and a walk-in closet. Garage & storage: The attached finished 3-car garage (approx. 589 sq ft of enclosed usable space) includes cabinet storage, a side-yard door and an EV charging outlet"”perfect for hobby space or a home workshop. Outdoor living: Mature landscaping frames a private, low-maintenance backyard with room to play, garden and entertain. Location perks: Sought-after West Murrieta setting within an award-winning school district. Minutes to Historic Old Town Murrieta, shopping and dining; close to hiking trails, golf, community parks and quick I-15/I-215 access. Highlights you'll love Bright, voluminous great room with extensive windows 4 bedrooms including a main-level bedroom + separate office + loft Two fireplaces (family room & primary retreat) Mix of tile and wood/laminate flooring; plantation shutters in select rooms Wet bar and easy indoor-outdoor flow to patio and yard Finished 3-car garage with cabinets, side door & EV charging
DAYS ON MARKET | 1 | LAST UPDATED | 9/13/2025 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | SRCAR - Southwest Riverside County |
GARAGE SPACES | 3.0 | COUNTY | Riverside |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Cole Canyon |
---|---|
Jr. High School | Thompson |
High School | Murrieta Valley |
ADDITIONAL DETAILS | |
AIR | Central Air, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | SRCAR - Southwest Riverside County |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | None |
INTERIOR | Entrance Foyer, Walk-In Closet(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Garden, Landscaped, Level |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | PatioHome |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Neighborhood, Panoramic |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/14/25 3:46 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.