3707 Wildrose Glen, Escondido, CA 92025 (MLS # NDP2609607)
|
END LOT | ADDED PRIVACY | TWO BEDROOMS & FULL BATH ON MAIN LEVEL Desirable cul-de-sac location in the Sonata community of South Escondido! This inviting 4 bedroom, 2 bath home offers an elevated end lot with no neighboring homes on one side and scenic mountain views. Step inside to discover soaring vaulted ceilings and spacious, light-filled living and dining areas, both featuring French doors equipped with retractable screens for seamless indoor-outdoor living. The updated kitchen offers granite countertops and a cozy breakfast nook. Two bedrooms and a full bathroom on the main level. Upstairs, you'll find an additional bedroom and an exceptionally spacious primary suite featuring a private balcony, generous walk-in closet with custom built-in organizers, and spa-inspired bathroom with dual vanities, a freestanding soaking tub, and separate shower. Enjoy outdoor living in the private backyard or relax in the gated front courtyard featuring a mature orange tree, and two convenient storage closets. Additional highlights include newer windows, rain gutters, newer roof underlayment (last 4 years), an EV charger, home security system, ring doorbell, and included washer and dryer. The Sonata community offers two pools and spas, tennis and pickleball courts, along with HOA-maintained front landscaping. Conveniently located near shopping, dining, Orfila Vineyards & Wineries, Lake Hodges, Kit Carson Park, the San Diego Zoo Safari Park, and easy access to I-15.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | 92025 - Escondido |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92025 - Escondido |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| HOA DUES | 363|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 4.7115 acre(s) |
| LOT DIMENSIONS | 205231 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | One, Two |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/17/26 11:18 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

