1412 Santiago Dr Dr, Newport Beach, CA 92660 (MLS # NP25233453)
|
Exceptional Dover Shores Opportunity | Newport Beach. Discover the rare opportunity to create your dream residence on one of Dover Shores' most sought-after streets. This premium lot offers the ideal canvas to build a custom luxury home that captures the essence of coastal Newport Beach living. The current owner has already begun the process, engaging award-winning designer Rona Graf of Grace Blu to craft inspired plans that seamlessly blend modern sophistication with timeless California style. Buyers may choose to continue with the existing design and utilize portions of the current structure, or start anew with their own vision. The expansive backyard provides exceptional privacy "” a rare find in this coveted neighborhood "” and features a pool and generous outdoor space ideal for entertaining or serene relaxation. There are no properties directly overlooking the yard, enhancing the sense of seclusion. The interior has been completely gutted and professionally remediated, with a certificate of completion issued by an environmental vendor confirming the removal of lead-based paint and asbestos, ensuring a clean slate for your build. Opportunities of this caliber in Dover Shores are seldom available "” offering the perfect blend of location & potential.
DAYS ON MARKET | 3 | LAST UPDATED | 10/6/2025 |
---|---|---|---|
TRACT | Dover Shores (DSAM) | YEAR BUILT | 1966 |
COMMUNITY | N7 - West Bay - Santa Ana Heights | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | N7 - West Bay - Santa Ana Heights |
CONSTRUCTION | Stucco |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | None |
LOT | 9152 sq ft |
LOT DESCRIPTION | Garden |
PARKING | Attached, Garage |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Dover Shores (DSAM) |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/8/25 4:07 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.