146 Bellini, Irvine, CA 92602 (MLS # OC25014297)
|
Modern Elegance in Orchard Hills | 4 Bed | 3 Bath | 2,548 Sq Ft Discover refined living in this beautifully updated 4-bedroom, 3-bathroom single-family home nestled in the highly sought-after Legacy neighborhood of Orchard Hills. With brand-new laminate wood flooring throughout, this 2-story home offers stylish comfort and functional design across 2,548 square feet. A first-floor bedroom and full bath provide versatility for guests or multi-generational living. Upstairs, enjoy the convenience of a dedicated second-floor laundry room, while the open-concept main level seamlessly connects the living, dining, and kitchen spaces"”perfect for both everyday living and entertaining. Set within the prestigious gated Orchard Hills community, residents enjoy exclusive access to resort-style pools, lush parks, hiking trails, and top-rated Irvine schools. This home has been thoughtfully updated and is ready for its next chapter. New visuals, new energy"”schedule your private showing today.
DAYS ON MARKET | 162 | LAST UPDATED | 7/10/2025 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | OH - Orchard Hills |
GARAGE SPACES | 2.0 | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Canyon View |
---|---|
Jr. High School | Sierra Vista |
High School | Northwood |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | OH - Orchard Hills |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 320|Monthly |
INTERIOR | Breakfast Bar, Walk-In Closet(s) |
LOT | 3990 sq ft |
PARKING | Attached |
POOL DESCRIPTION | Community, Heated, In Ground, Association |
SEWER | Public Sewer |
STORIES | 2 |
UTILITIES | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/14/25 4:40 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.