328 Adela, Lake Forest, CA 92630 (MLS # OC25161697)
|
Welcome to Modern Luxury in Serrano | No Mello-Roos, Low HOA. a stunning three-story townhome in the highly sought-after community of Lake Forest! Built in 2022, this meticulously designed 3-bedroom, 3.5-bathroom residence offers a bright and open floor plan. The intelligent layout begins on the first floor with a versatile secondary bedroom and a full bath, ideal for guests, a private home office, or a flexible living space. Ascend to the second level where the heart of the home unfolds. Here, you'll find an open-concept living area seamlessly connecting the gourmet kitchen, spacious dining room, and inviting living room. This level is perfect for entertaining and everyday living, offering a fantastic flow. The third floor is dedicated to relaxation, featuring two additional well-appointed bedrooms, including the serene owner's suite. The owner's suite boasts a private en-suite bathroom with dual vanities and a large walk-in closet, providing a luxurious retreat. Enjoy exceptional community amenities at the Summit Club, featuring a large pool with a sloped beach entry and lap lanes, a 12-jet hydro-therapy heated spa, cabanas, BBQs, fire pits, and an event space. Residents also benefit from pickleball courts and two additional parks within Serrano Summit, offering basketball half courts, playgrounds, and more BBQ areas. This turn-key townhome is ready for its new owners. Don't miss the opportunity to make this exquisite property your own!
DAYS ON MARKET | 2 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | LN - Lake Forest North |
GARAGE SPACES | 2.0 | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Oven, Washer |
AREA | LN - Lake Forest North |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 400|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Master Downstairs, Open Floorplan, Pantry |
LOT | 6.3589 acre(s) |
PARKING | Attached, Garage |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 3+ |
UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/19/25 12:31 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.