632 N Detroit ST, West Hollywood, CA 90036 (MLS # OC26203000)
|
Flipping Opportunity | Prime Location | No HOA | Single-Story Home Welcome to 632 N. Detroit, Los Angeles! This single-family, single-story home sits on an approximately 5,764 SF lot in a highly desirable location, tucked just behind a vibrant and affluent area and surrounded by some of Los Angeles' most sought-after destinations. Enjoy the convenience of being within walking distance of local shops, coffee houses, and a variety of restaurants, with everyday amenities just steps away. The property also offers easy access to The Grove, Farmers Market, Hollywood Boulevard, renowned museums, cultural attractions, shopping, dining, and entertainment. Conveniently located for commuting throughout Los Angeles, with easy alley access. Bring your team, your vision, and your imagination! This property presents an exciting opportunity for investors, builders, or owner-users to transform a well-located home into a beautiful residence while unlocking significant upside potential. With no HOA, a generous lot, and opportunities for renovation, expansion, or further development, there are many possibilities to explore. Possible plans are available, or bring your own vision and maximize the potential of this well-located property. The property may also offer flexibility for certain home-based business or family-oriented uses, subject to applicable zoning and city regulations. private drive way plus street parking for the first come first serve basis. Whether you're looking for a fix-and-flip, development opportunity, renovation project, or long-term investment, this property offers an exceptional combination of location, lot size, accessibility, and potential. Location + Development Potential + Investment Upside Motivated seller. Reasonably priced and ready for your next project! Don't miss this opportunity to unlock the full potential of 632 N. Detroit and create something truly special in the heart of Los Angeles.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1928 | COMMUNITY | C19 - Beverly Center-Miracle Mile |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Third Street |
|---|---|
| Jr. High School | John Burroughs |
| High School | Fairfax/Hollywood |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | C19 - Beverly Center-Miracle Mile |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 5763 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 45' X128' |
| PARKING | Driveway, Garage, Garage Faces Rear, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Spanish |
| UTILITIES | Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/6/26 9:06 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

