106 Fisher, Irvine, CA 92620 (MLS # OC26208562)
|
A Rare Eastwood Village Gem | Expansive corner Lot "¢ Designer Upgrades "¢ Open Views Rarely does a home offer such a perfect combination of space, light, thoughtful design, and an exceptional setting. Situated on a rare, oversized corner lot, this beautifully upgraded, like-model home residence offers an extraordinary sense of openness and modern elegance in the highly desirable Eastwood Village community. Step inside and experience a bright, airy atmosphere filled with abundant natural light. Designer upgrades and a thoughtfully curated interior create a sophisticated yet welcoming environment, while the open-concept layout seamlessly connects the living, dining, and kitchen spaces for effortless everyday living and entertaining. The true highlight is the expansive backyard that opens directly to a wide, unobstructed open area, creating a remarkable sense of space, privacy, and tranquility. Offering 4 bedrooms, 3 bathrooms, this home features a highly desirable, well-balanced floor plan that perfectly accommodates modern lifestyles. A convenient first-floor bedroom and full bathroom provide exceptional flexibility for guests, multigenerational living, or a private home office. Beyond the home itself, Eastwood Village offers a vibrant community lifestyle with resort-style pools, parks, playgrounds, and recreational amenities. Families also benefit from access to Irvine's highly regarded public schools, while the home's central Irvine location offers convenient access to shopping centers, dining, and everyday essentials. This is more than a beautiful home"”it's an opportunity to enjoy a spacious, light-filled lifestyle in one of Irvine's sought-after communities. Come experience 106 Fisher in person. Your next chapter starts here.
| DAYS ON MARKET | 14 | LAST UPDATED | 9/24/2026 |
|---|---|---|---|
| TRACT | Piedmont (EVPID) | YEAR BUILT | 2020 |
| COMMUNITY | EASTW - Eastwood | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven |
| AREA | EASTW - Eastwood |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 150|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 5049 sq ft |
| LOT DIMENSIONS | 5049 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Piedmont (EVPID) |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/7/26 2:30 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

