12916 Evelyn Ct Ct, Victorville, CA 92392 (MLS # OC26247689)
|
BRAND-NEW CONSTRUCTION | 5 BEDROOMS | 5 BATHROOMS | 3,203 SQ. FT. | PAID-OFF SOLAR! Welcome to 12916 Evelyn Ct, Victorville, CA! Experience the perfect blend of modern design, spacious living, and exceptional value in this beautiful brand-new construction offering approximately 3,203 square feet of living space, 5 bedrooms, and 5 bathrooms. Thoughtfully designed for today's lifestyle, this impressive residence offers generous living spaces, a versatile floor plan, and plenty of room for comfortable everyday living and entertaining. With five bedrooms and five bathrooms, there is ample space for family, guests, and a variety of lifestyle needs. Enjoy the added value of a fully paid-off solar system, offering the benefit of solar energy without an outstanding solar loan or lease payment. PLUS, the seller is offering a generous $10,000 credit toward window shutters through Pacific Wholesale Shutters and Blinds, giving buyers an exciting opportunity to personalize their new home with beautiful custom window coverings! Conveniently located near schools, shopping centers, restaurants, major freeways, and everyday amenities, this property offers both spacious living and accessibility. With over 3,200 square feet, five bedrooms, five bathrooms, paid-off solar, and an attractive seller incentive, this exceptional new home is an opportunity you won't want to miss! Modern living, generous space, energy-conscious features, and an incredible buyer incentive"”all in one beautiful brand-new home!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | VIC - Victorville |
| GARAGE SPACES | 3.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | VIC - Victorville |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Entrance Foyer, Walk-In Closet(s) |
| LOT | 8163 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 8164 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/21/26 3:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

