22 Calliope, Lake Forest, CA 92630 (MLS # TR26204535)
|
Prime Corner Lot | No Rear Neighbors | 4,687 Sq Ft of Elevated Luxury & Privacy Welcome to 22 Calliope, an exquisitely upgraded 5-bedroom Toll Brothers residence situated in the coveted master-planned community of Baker Ranch. Boasting a prime southeast orientation with no neighbors on one side or directly behind, this exceptional home delivers rare privacy and sun-drenched interiors throughout. Offering approximately 4,687 sq. ft. of living space as reflected in updated public records, the thoughtfully expanded layout incorporates an enclosed California room to seamlessly enhance everyday living and entertaining. A dramatic two-story foyer with a sweeping curved staircase sets an impressive tone, complemented by warm wood flooring flowing throughout the spacious open-concept layout. Culinary enthusiasts will appreciate the gourmet primary kitchen, paired with an exceptionally spacious separate prep kitchen featuring its own center island"”an extraordinary feature providing generous workspace for cooking and hosting. The lavish primary suite serves as a true sanctuary, complete with a private study retreat, balcony, and spa-inspired bath. A desirable main-floor bedroom with an en-suite bath offers ideal comfort for multi-generational living or guests, while the expansive upstairs loft provides versatile space for a media room or home executive office. Outside, the sunlit backyard provides an inviting setting for alfresco dining and peaceful relaxation with the added privacy of no neighbors directly behind. Residents enjoy resort-style amenities including pools, clubhouses, sports courts, and scenic trails"”all minutes from Irvine Spectrum, fine dining, and major freeways. Don't miss this exceptional Baker Ranch opportunity"”schedule your private tour today!
| DAYS ON MARKET | 15 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| TRACT | summit | YEAR BUILT | 2016 |
| COMMUNITY | BK - Baker Ranch | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | BK - Baker Ranch |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 225|Monthly |
| LOT | 5942 sq ft |
| LOT DIMENSIONS | 5941 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | summit |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/3/26 2:07 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.

